
Poliplex PE100 Pipe
Polyethylene (PE) pipes have been produced in Australia since the mid 1950’s, whilst initially in smaller diameters for industrial and agricultural applications, PE pipe and fittings are now available in diameters up to 2000mm. Usage has grown rapidly over this period and polyethylene resins are evolving from the tradition PE100 from the growing demand for higher performance, longer-life PE pipes that will provide reliable service for 100 years or more.
Installation & Testing
Maximum spacing of supports for fixed installation
Nominal outside diameter of pipe(mm) | Recommended maximum spacing of supports (metres) | |
Horizontal or graded pipes | Vertical Pipes | |
16 | 0.25 | 0.50 |
20 | 0.30 | 0.60 |
25 | 0.35 | 0.70 |
32 | 0.38 | 0.75 |
40 | 0.43 | 0.85 |
50 | 0.45 | 0.90 |
63 | 0.50 | 10.5 |
75 | 0.60 | 1.20 |
90 | 0.67 | 1.35 |
125 | 0.75 | 1.50 |
140 | 0.85 | 1.70 |
160 | 1.00 | 2.00 |
200 | 1.10 | 2.20 |
225 | 1.15 | 2.30 |
250 | 1.25 | 2.50 |
280 | 1.30 | 2.60 |
≥355 | 1.50 | 3.00 |
Note: Design of support brackets for polyethylene pipes should include allowance for expansion and contraction. For more information please refer to AS/NZS 2033.