Back

Electrical and Telecommunication
Iplex’s extensive range of electrical and communications conduits, cable covers, marking tapes, pits and associated accessories provides solutions to the electrical, telecommunications, civil infrastructure, construction and mining sectors. The conduit range includes both PVC and PE100 products used for open trench and trenchless directionally drilled installations
Material Properties
PVC
Mechanical Properties
Property | Value & Unit |
Density (Specific Gravity) | 1.47 |
Ultimate tensile strength | 52MPa |
Yeild Strain | 5.5% |
Compressive Strength | 66MPa |
Tensile Modulus | 3200MPa |
Hardness Shore D | 85 |
Poisson's Ratio | 0.38 |
Design Stress | ≤DN150=11.0 MPa > DN150=12.3 MPa |
Ring Bending Modulus (50yrs) | 1200Mpa |
Thermal Properties
Property | Value & Unit |
Coefficient of thermal expansion | 70 x 10-5 / °C |
Thermal conductivity | 0.138W/m.K |
Specific heat | 1047 J/kg.K |
Vicat Softening Temperature | >70°C |
Allowable Operation Temperature | 50°C |
Fire Resistance Properties
Property | Value & Unit |
Flammability | Will not support combustion |
Ignitability - AS 1530* | 7 |
Smoke development - AS 1530* | 9 |
Spread of flame - AS 1530* | 0 |
Heat evolved - AS 1530* | 2 |
*AWTA Product Testing, test report number 7-558788-CV
PE100
Mechanical Properties
Property | Value & Unit |
Density (Specific Gravity) | 955kg/m3 |
Yeild Strain | 10% |
Yeild Stress | 25Mpa |
Compressive Strength | 32MPa |
Tensile Modulus | 900MPa |
Hardness Shore D | 63 |
Poisson's Ratio | 0.4 |
Ring Bending Modulus (3 mins) | 950Mpa |
Ring Bending Modulus (50yrs) | 260Mpa |
Safe axial (HDD pull-back at 20°C) load | 8Mpa |
Thermal Properties
Property | Value & Unit |
Coefficient of thermal expansion | 1.8x10-4 / °C |
Thermal conductivity | 0.38W/m.K |
Fire Resistance Properties
Property | Value & Unit |
Flammability | Will not support combustion |
Ignitability Index | 13 |
Spread of Flame Index | 7 |
Heat Evolved Index | 6 |
Smoke Developed Index | 3 |
*AWTA Product Testing, test report number 7-558788-CV